top of page
Hong Kong Bank Code Directory
Easily access our list of bank codes for quick transactions to Hong Kong banks. The codes are 3-digit numbers assigned to banks or financial institutions in Hong Kong.

Browse Hong Kong Bank Code Directory
Institution Name | Clearing Code | Branch Name | Branch Code | Branch Address | Telephone Number | Clearing System Status* |
---|---|---|---|---|---|---|
UNITED OVERSEAS BANK LTD | 071 | Main Branch | 833 | 28th Floor, 3 Garden Road, Central, Hong Kong | 2910 8888 | MDNM |
UNITED OVERSEAS BANK LTD | 071 | Tsim Sha Tsui Branch | 919 | Suite 2110-13, 21/F, Tower 6 The Gateway, Harbour City, Kowloon, Hong Kong | 3970 7700 | MDNM |
UNITED SUBURBAN AND RURAL CREDIT COOPERATIVE WUXI, WUXI | 504 | Wuxi Branch | 001 | 120 Xian Qian East Street, Wuxi, Jiangsu 214025, China | Not provided | NCNN |
VIETNAM JOINT STOCK COMMERCIAL BANK FOR INDUSTRY AND TRADE | 293 | Hanoi Branch | 002 | 108 Tran Hung Dao St., Hoan Kiem Dist., Hanoi, Vietnam | Not provided | NNNM |
WELAB BANK LIMITED | 390 | Hong Kong Branch | 750 | 3/F., OfficePlus@Sheung Wan, 93-103 Wing Lok Street, Sheung Wan, Hong Kong | 3706 9197 | MDNM |
WELLS FARGO BANK, N.A. | 180 | Hong Kong Branch | 948 | 7/F, Cityplaza Four, 12 Taikoo Wan Road, Taikoo Shing, Island East, Hong Kong | 2509 6161 | MINN |
WESTPAC BANKING CORPORATION | 151 | Hong Kong Branch | 988 | Suite 4004, 40/F, Two Exchange Square, 8 Connaught Place, Central, Hong Kong | 2842 9888 | MDNN |
WOORI BANK | 118 | Hong Kong Branch | 693 | Suite 1401, Two Pacific Place, 88 Queensway, Hong Kong | 2160 0340
2160 0320 | MNNM |
WOORI BANK, KOREA | A05 | Seoul Branch | 002 | 51, Sogong-ro, Jung-gu, Seoul, Korea | Not provided | NNNM |
XIAMEN BANK CO., LTD., XIAMEN | 547 | Xiamen Branch | 001 | No. 209 Douxi Road, Xiamen, China, P.C. : 361004 | Not provided | NCNN |
YUANTA COMMERCIAL BANK CO., LTD. | 378 | Hong Kong Branch | 742 | Room 2508, 25/F, Tower I, Admiralty Centre, No. 18 Harcourt Road, Hong Kong | 2511 1719 | MDNM |
ZA BANK LIMITED | 387 | Hong Kong Branch | 747 | Unit 1301, Level 13, IT Street, Cyberport 3, 100 Cyberport Road, Hong Kong | 3197 6500 | MDNM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tsim Sha Tsui Commercial Service Centre | 817 | G/F 82-84 Nathan Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hysan Place HSBC Wealth Centre | 818 | 33/F, Hysan Place, 500 Hennessy Road, Causeway Bay, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Citylink Plaza Branch | 819 | Shops 38-46, Citylink Plaza, Shatin Station Circuit, Sha Tin, New Territories, Hong Kong | 2605 8926 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Causeway Bay HSBC Premier Centre | 820 | 1/F, Causeway Bay Plaza 2, 463-483 Lockhart Road, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tuen Mun Town Plaza Branch | 821 | Shop 1, UG/F, Shopping Arcade Phase II, Tuen Mun Town Plaza, Tuen Mun, New Territories, Hong Kong | 2465 2015 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Sheung Wan Premier Centre | 822 | Shop A, G/F, Guangdong Investment Tower, Nos. 293-301 Des Voeux Road Central, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Mei Foo Sun Chuen HSBC Premier Centre | 823 | 79, Broadway Stage 4, Mei Foo Sun Chuen, Kowloon, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Ma On Shan Premier Centre | 825 | Shops 2601-04, Level 2, MOSTown, 628 Sai Sha Road, Ma On Shan, New Territories, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Kwai Fong HSBC Premier Centre | 826 | Shop 153-160, Level 1, Metroplaza, Kwai Fong, New Territories, Hong Kong | 2428 3329 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Haiphong Road Commercial Service Centre | 827 | 2/F, Zhongda Building, 38/40 Haiphong Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2748 8222 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 828 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Park Central Branch | 829 | Shops 202 & 203, Level 2, Park Central, 9 Tong Tak Street, Tseung Kwan O, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Park Central Premier Centre | 830 | Shops 202 & 203, Level 2, Park Central, 9 Tong Tak Street, Tseung Kwan O, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tsuen Wan West Branch | 831 | Shop 1026-1037, 1/F, OP Mall, 100 Tai Ho Road, Tsuen Wan, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hoi Yuen Road HSBC Premier Centre | 832 | G/F & M/F, Wong Tze Building, 71 Hoi Yuen Road, Kwun Tong, Kowloon, Hong Kong | 2797 3873 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Happy Valley HSBC Premier Centre | 833 | 1/F & 2/F Sun & Moon Building, 45 Sing Woo Road, Happy Valley, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Park Lane Branch | 834 | Shops 1.09-1.10, 1/F, Style House, Park Lane Hotel, 310 Gloucester Road, Causeway Bay, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | HSBC Centre Branch | 835 | Shop E, UG/F, Tower 1, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hopewell Centre HSBC Premier Centre | 838 | Shops 2A, 2C & 2D, 2/F, Hopewell Centre, 183 Queen's Road East, Wan Chai, Hong Kong | 2233 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tai Po HSBC Premier Centre | 839 | 1/F, 54-62 Kwong Fuk Road, Tai Po, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Causeway Bay Premier Centre | 840 | Shop G08 & 1/F, Causeway Bay Plaza 2, 463-483 Lockhart Road, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Park Lane Branch | 841 | Shops 1.09-1.10, 1/F, Style House, Park Lane Hotel, 310 Gloucester Road, Causeway Bay, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Elements Premier Centre | 842 | Shops 1104-1105, 1/F, Elements, 1 Austin Road West, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Kowloon HSBC Premier Centre | 843 | 1/F, Kowloon Hotel, 21 Nathan Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2733 4300 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Quarry Bay Branch | 845 | G/F - 1/F, 971 King's Road, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | PhoneBanking (PHB) | 847 | 6/F T2&3 HSBC Centre, 1 Sham Mong Road, KLN, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office Commercial Service Centre | 848 | BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | The Gateway HSBC Premier Centre | 849 | Shop 3203 (Level 3), The Gateway, 25 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2956 1611 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 850 | 1 Queen's Road Central, Central, Hong Kong | 2822 1111 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD - USD CLEARING SETTLEMENT INSTITUTION | 828 | USD Clearing Settlement Institution | 001 | 8/F, Tower 3, HSBC Centre, 1 Sham Mong Road, Tai Kok Tsui, Kowloon, Hong Kong | 2914 9199
2914 9202 | NDNN |
THE HOUSING BANK FOR TRADE AND FINANCE, JORDAN | 554 | Jordan Branch | 001 | The Housing Bank for Trade and Finance - Parliment Street P.O. Box 7693, Amman 11118 Jordan | Not provided | NCNN |
THE KOREA DEVELOPMENT BANK | 396 | Hong Kong Branch | 002 | Suites 2009-2010, 20/F, Two International Finance Centre, 8 Finance Street, Central, Hong Kong | 2234 2188 | NNNM |
THE MACAU CHINESE BANK LTD, MACAU | 538 | Macau Branch | 001 | Avenida Da Praia Grande No. 811, R/C, Macau | Not provided | NNCN |
THE SHANGHAI COMMERCIAL & SAVINGS BANK LTD | 269 | Hong Kong Branch | 699 | 10/F, Peninsula Office Tower, 18 Middle Road, Tsimshatsui, Kowloon, Hong Kong | 3960 1110 | MDNM |
THE SHIGA BANK, LTD. | 199 | Hong Kong Branch | 906 | Unit 1001, 10/F., Henley Building, 5 Queen's Road Central, Hong Kong | 2845 6548 | MINM |
THE SHIZUOKA BANK, LTD | 186 | Hong Kong Branch | 859 | Suite 1001-03, 10th Floor, Tower 6, The Gateway, Harbour City, 9 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2521 6547
2521 6540 | MNNM |
THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | 487 | Hong Kong Branch | 001 | Suite 3209, Jardine House, 1 Connaught Place, Central, Hong Kong | 2524 4085 | NCNN |
THE SIAM COMMERCIAL BANK PUBLIC COMPANY LIMITED | 487 | Hong Kong Branch | 002 | Suite 3209, Jardine House, 1 Connaught Place, Central, Hong Kong | 2524 4085 | NNNM |
THE TORONTO-DOMINION BANK | 085 | Hong Kong Branch | 324 | Suite 2210 Two Pacific Place, 88 Queensway, Hong Kong | 2846 4111 | MNNN |
UBS AG, HONG KONG | 103 | Hong Kong Branch | 492 | 52/F Two International Finance Centre, 8 Finance Street, Central, Hong Kong | 2971 8888
2971 8226 | MDDM |
UCO BANK | 045 | Hong Kong Branch | 814 | Units A & B, 2/F., Astoria Building, 34 Ashley Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2524 9240 | MINN |
UCO BANK | 045 | Hong Kong Branch | 815 | Units A & B, 2/F., Astoria Building, 34 Ashley Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2524 9240 | MINN |
UNICREDIT BANK AG | 164 | Hong Kong Branch | 963 | 26/F Man Yee Building, 68 Des Voeux Road Central, Hong Kong | 2533 4000 | MDNM |
UNION BANCAIRE PRIVEE, UBP SA | 309 | Hong Kong Branch | 744 | Level 26, AIA Central, 1 Connaught Road Central, Hong Kong | 3701 9688 | MDNN |
UNION BANK OF INDIA | 268 | Hong Kong Branch | 698 | 806-07, 8th Floor, Galleria, 9 Queen's Road Central, Hong Kong | 2524 2221 | MINN |
UNITED OVERSEAS BANK LTD | 071 | Main Branch | 826 | 28th Floor, 3 Garden Road, Central, Hong Kong | 2910 8888 | MDNM |
UNITED OVERSEAS BANK LTD | 071 | Main Branch | 827 | 28th Floor, 3 Garden Road, Central, Hong Kong | 2910 8888 | MDNM |
UNITED OVERSEAS BANK LTD | 071 | Causeway Bay Branch | 828 | 6th Floor, Lee Garden Two, 28 Yun Ping Road, Causeway Bay, Hong Kong | 2296 8501 | MDNM |
UNITED OVERSEAS BANK LTD | 071 | Causeway Bay Branch | 829 | 6th Floor, Lee Garden Two, 28 Yun Ping Road, Causeway Bay, Hong Kong | 2296 8501 | MDNM |
UNITED OVERSEAS BANK LTD | 071 | Cash Management Operations | 832 | 6th Floor, Lee Garden Two, 28 Yun Ping Road, Causeway Bay, Hong Kong | 2910 8888 | MDNM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | PhoneBanking (PHB) | 663 | 6/F, T2&3, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Sheung Wan Premier Centre | 665 | Shop A, G/F, Guangdong Investment Tower, Nos. 293-301 Des Voeux Road Central, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Sheung Shui Branch | 691 | G/F, 79-81 San Fung Avenue, Sheung Shui, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 692 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 693 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 694 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 695 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office HSBC Premier Centre | 696 | Level 5, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Sheung Shui Centre Branch | 697 | Shop 1024-1028 & 1030-1031, Level 1, Sheung Shui Centre, Sheung Shui, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | SkyPlaza Branch | 698 | Unit Nos. 6P016-018, Passenger Terminal 2, Hong Kong International Airport, Chek Lap Kok, New Territories, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Causeway Bay Premier Centre | 699 | Shop G08 & 1/F, Causeway Bay Plaza 2, 463-483 Lockhart Road, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 718 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 720 | 1 Queen's Road Central, Central, Hong Kong | 2822 1111 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Cheung Sha Wan Commercial Service Centre | 721 | G/F, Long To Building, 654 - 656 Castle Peak Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | PhoneBanking (PHB) | 724 | 6/F, T2&3, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | HSBC Mobile Branch 2 | 725 | Shop Nos. 4A, 4B(A)-4B(C), 5&6, 1/F, Fou Wah Centre, 210 Castle Peak Road, Tsuen Wan, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Elements Premier Centre | 726 | Shops 1104-1105, 1/F, Elements, 1 Austin Road West, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | HSBC Mobile Branch 3 | 727 | Basement & U/G, 673 Nathan Road, Mong Kok, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office Premier Centre | 728 | Level 5 & 6, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | PhoneBanking (PHB) | 729 | 6/F, T2&3, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office | 730 | Level 3 & BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | HSBC Mobile Branch | 732 | G/F & 1/F, Wong Tze Building, 71 Hoi Yuen Road, Kwun Tong, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | K11 Atelier HSBC Wealth Centre | 733 | Units 01, 06-08, L9, K11 Atelier, Victoria Dockside, 18 Salisbury Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Festival Walk HSBC Jade Centre | 735 | Suite 310, Festival Walk Tower, 80 Tat Chee Avenue, Kowloon Tong, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tung Chung Branch | 736 | Unit 509, 5/F, Citygate Outlets, 18-20 Tat Tung Road, Tung Chung, Lantau Island, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tung Chung Premier Centre | 738 | Unit 509, 5/F, Citygate Outlets, 18-20 Tat Tung Road, Tung Chung, Lantau Island, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Kwai Chung Commercial Service Centre | 739 | Shop 215, Level 2, Kowloon Commerce Centre, 51 Kwai Cheong Road, Kwai Chung, New Territories, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | PhoneBanking (PHB) | 740 | 6/F, T2&3, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office Commercial Service Centre | 741 | BL1, 1 Queen's Road Central, Central, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Mong Kok Premier Centre | 742 | 1/F, 673 Nathan Road, Mong Kok, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Cheung Sha Wan Commercial Service Centre | 747 | G/F, Long To Building, 654 - 656 Castle Peak Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tuen Mun Town Plaza Premier Centre | 748 | Shop 1, G/F & UG/F, Shopping Arcade Phase II, Tuen Mun Town Plaza, Tuen Mun, New Territories, Hong Kong | 2618 2363 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | PhoneBanking (PHB) | 749 | 6/F, T2&3, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Mong Kok Premier Centre | 800 | 1/F, 673 Nathan Road, Mong Kok, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Direct Business Banking | 801 | 10/F, Tower 2 & 3, HSBC Centre, 1 Sham Mong Road, Kowloon, Hong Kong | 2288 2029 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Metro City Plaza | 802 | Shop Nos. 221-222, Level 2, Metro City Plaza III, 8 Mau Yip Road, Tseung Kwan O, New Territories, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Onward Building HSBC Premier Centre | 803 | G/F - 2/F, Onward Building, 528 Nathan Road, Yau Ma Tei, Kowloon, Hong Kong | 2332 3990 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Shatin Branch | 804 | Shop No. 30D, Shatin Centre Shopping Arcade, Sha Tin, NT, Hong Kong | 2605 8733 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tai Po Branch | 805 | 54-62 Kwong Fuk Road, Tai Po, NT., Hong Kong | 2657 3881 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Des Voeux Road West Branch | 806 | West Centre, 40-50 Des Voeux Road West, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Discovery Park Branch | 807 | Shop 3D, Level 1 & Upper Level 1, Discovery Park Shopping Centre, 398 Castle Peak Road, Tsuen Wan, NT, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office Commercial Service Centre | 808 | 1 Queen's Road Central, Central, Hong Kong | 2822 1111 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Park Lane Branch | 809 | Shops 1.09-1.10, 1/F, Style House, Park Lane Hotel, 310 Gloucester Road, Causeway Bay, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hung Hom HSBC Premier Centre | 810 | G/F, Hung Hom Commercial Centre, 37-41 Ma Tau Wai Road, Kowloon, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Yuen Long HSBC Premier Centre | 811 | G/F, HSBC Building Yuen Long, 150-160 Castle Peak Road, Yuen Long, New Territories, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Sun Hung Kai Centre Premier Centre | 812 | Shops 115-117 & 127-133, 1/F, Sun Hung Kai Centre, 30 Harbour Road, Wan Chai, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hay Wah Building | 813 | G/F, Hay Wah Bldg, 71-85B Hennessy Road, Wan Chai, Hong Kong | 2528 4456 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Telford Gardens | 814 | Shop Unit P16, Block G, Telford Plaza 1, Kowloon Bay, Kowloon, Hong Kong | 2757 5510 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Regal Airport Hotel Premier Centre | 815 | Shops 209, 210, 212 & 215, 2/F, Regal Airport Hotel, 9 Cheong Tat Road, Chek Lap Kok, New Territories, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | K11 Atelier HSBC Wealth Centre | 816 | Units 01, 06-08, L9, K11 Atelier, Victoria Dockside, 18 Salisbury Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Kwun Tong HSBC Premier Centre | 606 | G/F & M/F, Wong Tze Building, 71 Hoi Yuen Road, Kwun Tong, Kowloon, Hong Kong | 2797 3873 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Pacific Place Premier Centre | 607 | Shop 203, Pacific Place Mall, 88 Queensway, Admiralty, Hong Kong | 2536 0338 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Central - HSBC Premier Centre | 608 | China Building, 29 Queen's Road Central, Central, Hong Kong | 2847 7388 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Shatin Plaza HPC | 609 | Shop 42-43 & 49, Level 1, Shatin Plaza, 21-27 Shatin Centre Street, Shatin, New Territories, Hong Kong | 2607 1223 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | North Point - HSBC Premier Centre | 610 | G/F, Winner House, 306-316 King's Road, North Point, Hong Kong | 2571 8328 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hong Kong Office Premier Centre | 611 | 1 Queen's Road Central, Central, Hong Kong | 2822 3439 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Direct Financial Services | 612 | 6/F T2&3 HSBC Centre, 1 Sham Mong Road, KLN, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Mong Kok Premier Centre | 613 | 1/F, 673 Nathan Road, Mong Kok, Kowloon, Hong Kong | 2233 3000 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Kowloon Bay Branch | 614 | Shops 06, 08, 10, 11, 12A & 12B, G/F, Exchange Tower, 33 Wang Chiu Road, Kowloon Bay, Kowloon, Hong Kong | 2748 8222 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Quarry Bay HSBC Premier Centre | 615 | 1/F, 971 King's Road, Quarry Bay, Hong Kong | 2214 0225 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | 128 Queen's Road Central - HSBC Premier Centre | 616 | V Heun Building, 128-140 Queen's Road Central, Central, Hong Kong | 2544 3668 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hay Wah Building HSBC Premier Centre | 617 | G/F, Hay Wah Building, 71-85B Hennessy Road, Wan Chai, Hong Kong | 2866 9827 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Hennessy HSBC Premier Centre | 618 | 1/F Hennessy Apartment, 488-490 Hennessy Road, Causeway Bay, Hong Kong | 2748 3322 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Tsim Sha Tsui Premier Centre | 619 | 82-84 Nathan Road, Tsim Sha Tsui, Kowloon, Hong Kong | 2733 9353 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Telford Gardens - HSBC Premier Centre | 620 | Shop Units P15 - 16, Blk G, Telford Plaza I, Kowloon Bay, KLN, Hong Kong | 2755 7371 | MDDM |
THE HONGKONG AND SHANGHAI BANKING CORPORATION LTD | 004 | Des Voeux Road West - HSBC Premier Centre | 621 | Western Centre, 40 - 50 Des Voeux Road West, Hong Kong | 2549 8322 | MDDM |
